Rancho High School 1900 Searles, Las Vegas, NV, 89101 Link to Official School Website

Rancho Rams

(5-16)

Season:

Nevada PowerRating 12.03
National PowerRating 8.03
Sunrise/Sunset 27 of 31
4A 38 of 46
Mega Western 960 of 1171
Mega 3407 of 3942
Date OpponentLeagueNat'l PRState PRScore
12/13 A Desert Pines (11-6) 57.4 61.4 L 51 – 78
12/14 H Canyon Springs (20-10) 68.1 72.1 L 45 – 66
12/16 H Moapa Valley (2-21) -2.3 1.7 W 61 – 39
12/26 A Clark County (10-9) 20.6 25.6 W 76 – 38
12/27 H St. Joseph (17-11) 30.8 30.9 L 64 – 67
12/28 H Meadows (20-7) 42.1 46.1 W 57 – 55
12/29 A Lake Mead Christian Academy (13-13) 28.9 32.9 W 65 – 63
01/03 A Virgin Valley (10-14) 20.2 24.2 W 58 – 55
01/04 H Valley (20-6) 75.1 79.1 L 54 – 92
01/06 A Sunrise Mountain (4-16) 5.4 9.4 L 68 – 69
01/10 A Eldorado (14-10) 53.5 57.5 L 48 – 82
01/12 A Chaparral (9-13) 27.5 31.5 L 59 – 68
01/16 A Andre Agassi Prep (23-4) 48.5 52.5 L 50 – 81
01/20 H Las Vegas (20-7) 63.4 67.4 L 75 – 91
01/24 H Desert Pines (11-6) 57.4 61.4 L 55 – 71
01/26 A Canyon Springs (20-10) 68.1 72.1 L 46 – 85
01/30 A Valley (20-6) 75.1 79.1 L 59 – 83
02/01 H Sunrise Mountain (4-16) 5.4 9.4 L 78 – 83
02/03 H Eldorado (14-10) 53.5 57.5 L 43 – 77
02/07 H Chaparral (9-13) 27.5 31.5 L 67 – 79
02/09 A Las Vegas (20-7) 63.4 67.4 L 57 – 90
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season